Toyota Hilux N80 Exhaust 2.8L Turbo Back Cat and Muffler
2015 - 2025
Calculate Shipping
Our store is in Sunbury, Victoria. For free local pick up please contact us first on 1300 12 13 12 so we can have your goods ready.
PRODUCT DETAILS:
Ignite Exhausts 3" (76mm) Turbo Back Sports Kit - Black Coated
Fits:
TOYOTA HILUX D4D 2.8L 1GD-FTV
SINGLE / DUAL CAB 'GUN' SERIES UTE
2015 ONWARDS
DPF MODEL ONLY
This exhaust is sold for off-road and racing use only. Please consider before making your purchase.
Note: An ECU recalibration is required when deleting your DPF
Features:
CNC 3" Mandrel Bent
Durable 3" Aluminised Steel Tube
3" DPF Delete Pipe Premium 304 Stainless Steel - off-road use only
10mm Thick Laser Cut Flange Plates.
High Flow Metallic Cat Converter
High Flow Sports Muffler
Fitting Kit included
2 Year Manufacturer Warranty
MADE IN AUSTRALIA
Benefits:
Increased Performance and Fuel Economy
Optional Direct Fit Muffler, Resonator, or Pipe
Available for over 50 makes and models
Ultimate towing advantage
Quick and easy install
Australian Made
2 year warranty
***Disclaimer: Check over exhaust making sure everything is aligned and then tighten all bolts and nuts from the front to back of the vehicle. If you have any fitting/alignment issues, please call us as soon as possible to avoid damaging the exhaust system.***
Warranty
Our 409 stainless steel and aluminised steel IGNITE Exhausts are backed by a 10 year warranty and 2 year Australian manufacturer warranty respectively.
Each product we sell comes with automatic guarantees that cannot be excluded under Australian law.
Should the item you receive be faulty in any way, please contact us and we"ll make sure the correct process is followed so the issue can be addressed as quickly as possible for you.
| Barcode | 9361952007976 |
| Brand | IGNITE Exhausts |
| Shipping Weight | 24.0000kg |
| Shipping Width | 0.390m |
| Shipping Height | 0.250m |
| Shipping Length | 1.300m |
| Shipping Cubic | 0.126750000m3 |
Vehicle Applications
| Make | Model | Year Start - Year End | Series | Body Type | Engine Details | Drivetrain |
|---|---|---|---|---|---|---|
| Toyota | Hilux | 2015 - 2025 | Ute 2.8 D-4D 4WD | Ute | 2.8L | Diesel | AWD |
| Toyota | Hilux | 2015 - 2025 | Ute 2.8 D-4D | Ute | 2.8L | Diesel | RWD |
| Toyota | Hilux | 2015 - 2025 | Platform/Chassis 2.8 D-4D | Platform/Chassis | 2.8L | Diesel | RWD |
| Toyota | Hilux | 2015 - 2025 | Ute 2.8 D-4D | Ute | 2.8L | Diesel | RWD |
| Toyota | Hilux | 2015 - 2025 | Platform/Chassis 2.8 D-4D 4WD | Platform/Chassis | 2.8L | Diesel | AWD |
| Toyota | Hilux | 2015 - 2025 | GUN123 Ute 2.8 D | Ute | 2.8L | Diesel | RWD |
| Toyota | Hilux | 2015 - 2025 | GUN123 Platform/Chassis 2.8 D | Platform/Chassis | 2.8L | Diesel | RWD |
| Toyota | Hilux | 2015 - 2025 | GUN126 Platform/Chassis 2.8 D 4WD | Platform/Chassis | 2.8L | Diesel | AWD |
| Toyota | Hilux | 2015 - 2025 | Ute 2.8 D-4D | Ute | 2.8L | Diesel | RWD |
| Toyota | Hilux | 2015 - 2025 | Platform/Chassis 2.8 D-4D 4WD | Platform/Chassis | 2.8L | Diesel | AWD |
| Toyota | Hilux | 2015 - 2025 | GUN126 Ute 2.8 D 4WD | Ute | 2.8L | Diesel | AWD |
| Toyota | Hilux | 2015 - 2025 | Ute 2.8 D-4D 4WD | Ute | 2.8L | Diesel | AWD |
| Toyota | Hilux | 2015 - 2025 | GUN136 Ute 2.8 D | Ute | 2.8L | Diesel | RWD |
More info